Permit records are available for review at the DEQ,
Public Records Center, Room 1-127, 602 North 5th Street,
Baton Rouge, LA 70802. Viewing hours are from 8:00 a.m. to
4:30 p.m., Monday through Friday (except holidays). If you
wish to receive permit public notices by email, please
subscribe to the list server at the following website:
Public Notice Listserv
For any questions related to permits public participation activities, please call LDEQ Customer Service Center at : (225) 219-LDEQ (219-5337)
"Effective January 1, 2006 an electronic copy of the draft /proposed permit and statement of basis/fact sheet and partial information from the technically complete solid waste application will be available for review as an attachment to the public notice on this webpage."
Please Note: The email address ‘maillistrequest@ldeq.org’ has been changed to deqmaillistrequest@la.gov
| Publication Date | Company | Subject | Comment Deadline | Hearing Date | Issue Date |
|---|
| 2/9/2012 | BASF CORPORATION / GEISMAR SITE / SURFACTANTS PLANT
AI Number 2049
| PROPOSED PART 70 AIR OPERATING PERMIT MINOR MODIFICATION
| 3/13/2012 | | |
| 2/9/2012 | INDUSTRIAL CHEMICALS (US) LIMITED AI Number 1302
| DRAFT WATER DISCHARGE PERMITM
| 3/15/2012 | | |
| 2/9/2012 | RUBICON LLC / GEISMAR PLANT / OFFSITES AREA
AI Number 1468
| PROPOSED PART 70 AIR OPERATING PERMIT MODIFICATION
| 3/13/2012 | | |
| 2/9/2012 | CF INDUSTRIES, INC. / DONALDSONVILLE NITROGEN COMPLEX AI Number 2416
| PROPOSED SIGNIFICANT PART 70 AIR OPERATING MAJOR MODIFICATION PSD PERMIT
| 3/15/2012 | | |
| 2/8/2012 | ARCELORMITTAL LAPLACE, LLC AI Number 3401
| PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL/MODIFICATION
| 3/14/2012 | | |
| 2/8/2012 | MICRO CHEMICAL COMPANY AI NUMBER 1387; EPA ID NUMBER LAD008181927
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | REQUEST FOR PUBLIC COMMENT ON THE HAZARDOUS WASTE FINAL REMEDY SELECTION
| 3/26/2012 | | |
| 2/8/2012 | PPG INDUSTRIES, INC. / LAKE CHARLES COMPLEX – DERIVATIVES DOCKS AI NUMBER 1255
| PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL
| 3/14/2012 | | |
| 2/8/2012 | CITGO PETROLEUM CORPORATION / LAKE CHARLES TRUCK LOADING TERMINAL AI Number 3766
| PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL AND MINOR MODIFICATION
| 3/14/2012 | | |
| 2/8/2012 | SHELL PIPELINE COMPANY, LP / ST. JAMES CAPLINE TERMINAL AI NUMBER 9292
| PROPOSED PART 70 AIR OPERATING PERMIT
RENEWAL/MINOR MODIFICATION
| 3/14/2012 | | |
| 2/7/2012 | EXXONMOBIL CHEMICAL COMPANY / BATON ROUGE CHEMICAL PLANT/VISTALON PRODUCTION FACILITY AI Number 286
| PROPOSED PART 70 AIR OPERATING PERMIT MODIFICATION AND RENEWAL | 3/13/2012 | | |
| 2/7/2012 | CITGO PETROLEUM CORPORATION / LAKE CHARLES MANUFACTURING COMPLEX / LOGISTICS AREA AI Number 1250
| PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL
| 3/13/2012 | | |
| 2/7/2012 | COX OPERATING, LLC / QUARANTINE BAY COMPRESSOR STATION AI Number 32607
| PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL/MODIFICATION
| 3/12/2012 | | |
| 2/7/2012 | ENTERGY GULF STATES LA, LLC / CALCASIEU PLANT AI Number 32607
| PROPOSED ACID RAIN RENEWAL PERMIT & A INITIAL CLEAN AIR INTERSTATE RULE (CAIR) PERMITS
| 3/12/2012 | | |
| 2/6/2012 | CATALYST RECOVERY OF LOUISIANA, LLC REGENERATION UNITS AI Number 28267
| FINAL DECISION DOCUMENT TO GRANT A SITE SPECIFIC VARIANCE FROM CLASSIFICATION AS A SOLID WASTE PERMIT ACTION
| | | |
| 2/3/2012 | CHALMETTE REFINING, L.L.C / OIL MOVEMENTS & LOADING UNITS AI Number 1376
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL/MODIFICATION
| 3/8/2012 | | |
| 2/3/2012 | PPG INDUSTRIES, INC. / LAKE CHARLES COMPLEX / WASTE RECOVERY UNIT AI Number 1255
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT MODIFICATION
| 3/6/2012 | | |
| 2/3/2012 | SOUTHERN NATURAL GAS COMPANY / TOCA COMPRESSOR STATION AI Number 17664
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING RENEWAL & MODIFICATION
| 3/8/2012 | | |
| 2/3/2012 | CHALMETTE REFINING, L.L.C / AROMATICS UNITS
AI Number 1376
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL/MODIFICATION
| 3/8/2012 | | |
| 2/2/2012 | MO-DAD UTILITIES, LLC / SOUTHWOOD VILLAGE/PARKWOOD STP AI Number 19006
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 3/8/2012 | | |
| 2/1/2012 | MARATHON PIPELINE, LLC / ZACHARY STATION/TERMINAL AI Number 689
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PREVENTION OF SIGNIFICANT DETERIORATION (PSD) PERMIT RESCISSION | | | |
| 2/1/2012 | MARMAC, LLC / HARVEY CANAL FLEET AI Number 88044
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 3/7/2012 | | |
| 2/1/2012 | CECOS INTERNATIONAL, INC., CALCASIEU FACILITY
AI Number 276
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT / EXTENSION OF PUBLIC COMMENT PERIOD
| 2/10/2012 | | |
| 1/31/2012 | TOWN OF LAKE ARTHUR / TOWN OF LAKE ARTHUR WASTEWATER TREATMENT FACILITY AI Number 19451
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 3/6/2012 | | |
| 1/30/2012 | DRAFT BAYOU MANCHAC WATERSHED TMDL FOR CHLORIDES AND SULFATES AI Number 91256
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | CANCELLATION OF PUBLIC HEARING AND PUBLIC COMMENT PERIOD | | 2/7/2012 | |
| 1/30/2012 | GREATER OUACHITA WATER COMPANY, INC. / SE REGIONAL WASTEWATER TREATMENT FACILITY AI Number 41657
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 3/5/2012 | | |
| 1/27/2012 | GREATER OUACHITA WATER COMPANY / LEISURE VILLAGE SUBDIVISION STP AI Number 41653
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 3/1/2012 | | |
| 1/27/2012 | MARMAC, LLC / MCDONOUGH MARINE SERVICE HOUMA MUNSON SLIP FLEET AI Number 88042
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 3/1/2012 | | |
| 1/26/2012 | COTTONPORT MONOFILL, LLC AI Number 21031
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 3/1/2012 | | |
| 1/26/2012 | GULFPORT ENERGY CORPORATION / MP ERWIN PRODUCTION FACILITY AI Number 37103
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED SYNTHETIC MINOR AIR PERMIT MODIFICATION | 3/1/2012 | | |
| 1/26/2012 | BASF CORPORATION/METHYLENEDIPHENYL DIISOCYANATE (MDI-1) PLANT AI Number 2049
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL AND MINOR MODIFICATION
| 3/1/2012 | | |
| 1/26/2012 | LION COPOLYMER GEISMAR, LLC / GEISMAR FACILITY
AI Number 1433
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT MODIFICATION
| 3/1/2012 | | |
| 1/26/2012 | PLACID REFINING COMPANY, L.L.C / PORT ALLEN REFINERY AI Number 2366
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL/MODIFICATION
| 3/1/2012 | | |
| 1/25/2012 | TOWN OF ROSEPINE / ROSEPINE WASTEWATER TREATMENT FACILITY AI Number 19294
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/29/2012 | | |
| 1/25/2012 | CITGO PIPELINE COMPANY / CLIFTON RIDGE TERMINAL
AI Number 1006
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL & MODIFICATION
| 2/29/2012 | | |
| 1/25/2012 | TOWN OF FERRIDAY / TOWN OF FERRIDAY WASTEWATER TREATMENT FACILITY AI Number 38640
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/29/2012 | | |
| 1/25/2012 | Louisiana Water Quality Management Plan (WQMP)
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | 2012 INTEGRATED REPORT ON WATER QUALITY IN LOUISIANA | 2/29/2012 | | |
| 1/24/2012 | APACHE CORPORATION / MAIN PASS BLOCK 6 FACILITY
AI Number 22338
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING SYNTHETIC MINOR SOURCE PERMIT
| 2/28/2012 | | |
| 1/24/2012 | US DEPARTMENT OF VETERANS AFFAIRS - CENTRAL ENERGY PLANT AI Number 177852
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED SYNTHETIC MINOR SOURCE PERMIT
| 2/28/2012 | | |
| 1/24/2012 | PERFORMANCE CONTRACTORS, INC. AI Number 22795
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/28/2012 | | |
| 1/24/2012 | US DEPARTMENT OF VETERANS AFFAIRS - CENTRAL ENERGY PLANT AI Number 177852
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED SYNTHETIC MINOR SOURCE PERMIT
| 2/28/2012 | | |
| 1/23/2012 | EXXONMOBIL REFINING AND SUPPLY COMPANY / BATON ROUGE REFINERY AI Number 2638
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/27/2012 | | |
| 1/20/2012 | JEFFERSON PARISH DEPARTMENT OF SEWERAGE / JONATHAN DAVIS WASTEWATER TREATMENT PLANT AI Number 19950
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/23/2012 | | |
| 1/19/2012 | SUNBEAM PRODUCTS, INC., FORMER COUSHATTA PLANT
AI Number 3157
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/23/2012 | | |
| 1/19/2012 | ROCKTENN CP, LLC / HODGE MILL AI Number 3647
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL & MINOR MODIFICATION
| 2/23/2012 | | |
| 1/19/2012 | BANCROFT BAG, INC. / BANCROFT FACILITY
AI Number 27079
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL AND MODIFICATION
| 2/23/2012 | | |
| 1/18/2012 | INDUSTRIAL INSULATION GROUP, LLC AI Number 1562
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/22/2012 | | |
| 1/18/2012 | LOOP LLC, DEEPWATER PORT COMPLEX AI Number 4634
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT MODIFICATION
| 2/22/2012 | | |
| 1/17/2012 | PLAQUEMINES PARISH GOVERNMENT / PHOENIX SEWAGE TREATMENT PLANT (DAVANT) AI Number 19327
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/22/2012 | | |
| 1/17/2012 | SOUTHERN RECYCLING, L.L.C. AI Number 1173
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/22/2012 | | |
| 1/13/2012 | WASHINGTON PARISH ENERGY CENTER ONE, LLC / WASHINGTON PARISH ENERGY CENTER AI Number 83619
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/16/2012 | | |
| 1/13/2012 | CHALMETTE REFINING, L.L.C / NO. 1 & 2 FLARES
AI Number 1376
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 OPERATING PERMIT RENEWAL/MODIFICATION
| 2/16/2012 | | |
| 1/13/2012 | LOUISIANA DEPARTMENT OF PUBLIC SAFETY AND CORRECTIONS/FORCHT-WADE CORRECTIONAL CENTER
AI Number 23663
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/17/2012 | | |
| 1/12/2012 | IMPALA WAREHOUSING (US) LLC, BURNSIDE TERMINAL AI Number 39945
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/16/2012 | | |
| 1/12/2012 | MO-DAD UTILITIES, LLC/ THE LANDINGS SUBDIVISION
AI Number 151669
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/16/2012 | | |
| 1/12/2012 | CARBO CERAMICS, INC. / CARBO CERAMICS NEW IBERIA PLANT AI Number 5051
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/16/2012 | | |
| 1/12/2012 | MONSANTO COMPANY / GLYPHOSATE INTERMEDIATE (GI) UNIT AI Number 1096
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL AND MODIFICATION
| 2/16/2012 | | |
| 1/11/2012 | PPG INDUSTRIES, INC. / MERCURY RECOVERY UNIT AND MEMBRANE UNIT AI Number 1255
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWALS
| 2/15/2012 | | |
| 1/11/2012 | JELD-WEN, INC. / WOOD FIBER DIVISION-LOUISIANA
AI Number 145506
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL
| 2/15/2012 | | |
| 1/10/2012 | PPG INDUSTRIES, INC. / LAKE CHARLES COMPLEX – DERIVATIVES PLANT COMMON SOURCES AI Number 1255
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 OPERATING PERMIT RENEWAL AND MODIFICATION
| 2/14/2012 | | |
| 1/6/2012 | NEW ORLEANS TOURS, INC. AI Number 6016
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/10/2012 | | |
| 1/5/2012 | New Orleans East Leveed Waterbodies, Subsegment 041401, in the Lake Pontchartrain Basin
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | Notification of TMDL Public Notice
| 2/6/2012 | | |
| 1/5/2012 | BAYOU MANCHAC AI 91256
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | Public Hearing and Revised Draft Bayou Manchac Watershed Total Maximum Daily Load (TMDL) | 2/10/2012 | | |
| 1/5/2012 | ENTERGY GULF STATES LOUISIANA, LLC / WILLOW GLEN ELECTRIC GENERATING PLANT AI Number 2625
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT RENEWAL & MODIFICATION, ACID RAIN PERMIT RENEWAL, & INITIAL CLEAN AIR INTERSTATE RULE (CAIR) PERMIT
| 2/9/2012 | | |
| 1/5/2012 | INO THERAPEUTICS, LLC/IKARIA FACILITY AI Number 40130
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | DRAFT WATER DISCHARGE PERMIT
| 2/9/2012 | | |
| 1/3/2012 | TEXAS PETROLEUM INVESTMENT COMPANY / BRETON SOUND AREA BLOCK 20-21 FIELD CENTRAL FACILITY AI Number 32572
VIEW ATTACHMENTS FOLLOWING PUBLIC NOTICE | PROPOSED PART 70 AIR OPERATING PERMIT MODIFICATION | 2/7/2012 | | |