A DEPARTMENT OF THE STATE OF LOUISIANA
LDEQ PARISH LIAISON CONTACTS BY REGION:
| REGIION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| ARO | Acadia | Mike Savoy | 337.262.5591 |
| Evangeline | |||
| St. Mary | |||
| Vermillion |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| ARO | Iberia | Jeff Jackson | 337.262.5582 |
| Lafayette | |||
| St. Landry | |||
| St. Martin |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| CRO | East Baton Rouge | Linda (Brown) Piper | 225.219.3951 |
| East Feliciana | |||
| Iberville | |||
| Pointe Coupee | |||
| West Baton Rouge | |||
| West Feliciana |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| CRO | Ascension | Roger Ward | 225.219.3985 |
| Assumption | |||
| Livingston | |||
| St. Helena | |||
| St. James |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| KCRO | Rapides | Jason Dewitt | 318.484.5528 |
| NWRO | DeSoto | ||
| Natchitoches | |||
| Red River | |||
| Sabine |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| KCRO | Avoyelles |
318-484.2222 318.487.5589 |
|
| Catahoula | |||
| Concordia | |||
| Grant | |||
| LaSalle |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| KCRO | Winn | Jay Glorioso | 318.362.5443 |
| NERO | Bienville | ||
| Caldwell | |||
| Claiborne | |||
| Jackson | |||
| Lincoln | |||
| Morehouse | |||
| Union | |||
| Webster | |||
| NWRO | Bossier | ||
| Caddo |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| NERO | East Carroll | Faith Stephens | 318.362.5429 |
| Franklin | |||
| Madison | |||
| Ouachita | |||
| Richland | |||
| West Carroll | |||
| Tensas |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| SERO | Orleans | Kurt Wilson | 504.736.7767 |
| St. Bernard | |||
| St. Charles | |||
| Terrebonne |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| SERO | Jefferson | Jackie Marve | 225.219.3985 |
| Lafourche | |||
| Plaquemines | |||
| St. John |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| SERO | St. Tammany | Kevin Cousins | 504.736.7753 |
| Tangipahoa | |||
| Washington |
| REGION | PARISH | CONTACT | NUMBER |
|---|---|---|---|
| SWRO | Allen | Ella Barbe | 337.491.2723 |
| Calcasieu | |||
| Cameron | |||
| Jefferson Davis |
LDEQ Regional Office Google Map with Legend