Site Information
EPA AQS Number | 2200930003 |
---|---|
State | Louisiana |
Parish | St. James |
City | Welcome |
Address | 8187-1 Hwy 18 |
Latitude & Longitude | Lat: 30.058209 Long: -90.863857 |
Date Sampling Began | April 2024 |
MSA Represented | New Orleans |
Station Types and Parameters Monitored
Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
---|---|---|---|
PM2.5 | SLAMS | Sequential FRM | 24 hours every 6th day |
PM2.5 | SPMS | T640x | Continuous |
PM10 | SLAMS | T640x | Continuous |
SO2 | SLAMS | U.V. Fluorescence | Continuous |
H2S | SPMS | U.V. Absorption | Continuous |
VOC | SPMS | Trigger Canisters | 25 mins when triggered |
NOx | SPMS | Chemiluminescence | Continuous |
Other: Met (SPMS)