A DEPARTMENT OF THE STATE OF LOUISIANA
Site Information
| EPA AQS Number | 220330009 |
|---|---|
| State | Louisiana |
| Parish | East Baton Rouge |
| City | Baton Rouge |
| Address | 1061-A Leesville Avenue |
| Latitude & Longitude | Lat: 30.461981 Long: -91.179219 |
| Date Sampling Began | August 1, 1982 |
| MSA Represented | Baton Rouge |
| Comments |
Station Types and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
|---|---|---|---|
| PM 2.5 | SLAMS/NCORE | Sequential FRM | 24 hours every day |
| PM 2.5 | SLAMS |
Sequential FRM (Collocated) |
24 hours every 12th day |
| PM 2.5 | SLAMS/NCORE | Teledyne API T640x | Continuous |
| PM10 | SLAMS | Teledyne API T640x | Continuous |
| PM 2.5 | STN/NCORE | Chemical Speciation | 24 hours every 3rd day |
| SO2 Trace Level | SLAMS/NCORE | U.V. Fluorescence | Continuous |
| Ozone | SLAMS/NCORE | U.V. Absorption | Continuous |
| CO Trace Level | PAMS/NCORE | Nondispersive Infared | Continuous |
| NOx | SLAMS/NCORE | Chemiluminescence | Continuous |
| NOy Trace Level | PAMS/NCORE | Chemiluminescence | Continuous |
| VOC | PAMS/SLAMS | Canisters; Trigger Canisters | (8) 3-hour samples daily during ozone season and every 6th day otherwise, also 24 hrs every 6th day; 25 mins when triggered |
| PM Coarse | SLAMS/NCORE | Teledyne API T640x | Continuous |
Other: Met (PAMS), Celiometer