A DEPARTMENT OF THE STATE OF LOUISIANA
Site Information
| EPA AQS Number | 220470005 |
|---|---|
| State | Louisiana |
| Parish | Iberville |
| City | Geismar |
| Address | Highway 75 |
| Latitude & Longitude | Lat: 30.218867 Long: -91.062438 |
| Date Sampling Began | January 1, 1999 |
| MSA Represented | Baton Rouge |
| Comments | Geismar PM2.5 Sequential FRM moved to Carville Site, AQS #220470005 remains the same. |
Station Types and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
|---|---|---|---|
| PM 2.5 | SLAMS | Sequential FRM* | 24 hrs every 3rd day |
*PM2.5 Sequential FRM moved to Carville Site