A DEPARTMENT OF THE STATE OF LOUISIANA
Site Information
| EPA AQS Number | 220511001 |
|---|---|
| State | Louisiana |
| Parish | Jefferson |
| City | Kenner |
| Address | 100 West Temple Place |
| Latitude & Longitude | Lat: 30.040998 Long: -90.272735 |
| Date Sampling Began | March 1982 |
| MSA Represented | New Orleans |
| Comments |
Station Types and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
|---|---|---|---|
| NOx | SLAMS | Chemiluminescence | Continuous |
| Ozone | SLAMS | U.V. Absorption | Continuous |
| PM 2.5 | SLAMS | Sequential FRM | Every 6th day |
| PM 2.5 | SPMS | Teledyne API T640x | Continuous |
Other: VOC (SPMS) AND MET (SPMS)