A DEPARTMENT OF THE STATE OF LOUISIANA
Site Information
| EPA AQS Number | 22073004 |
|---|---|
| State | Louisiana |
| Parish | Ouachita |
| City | Monroe |
| Address | 5296 Southwest Road |
| Latitude & Longitude | Lat: 32.509789 Long: -92.046050 |
| Date Sampling Began | October 1996 |
| MSA Represented | Monroe |
Station Type and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
|---|---|---|---|
| Ozone | SLAMS | U.V. Absorption | Continuous |
| PM 2.5 | SLAMS | Sequential FRM | 24h every 3rd day |
| PM 2.5 | SLAMS | Teledyne API T640 | Continuous |
Other: VOC (SPMS)