A DEPARTMENT OF THE STATE OF LOUISIANA
Site Information
| EPA AQS Number | 220150008 |
|---|---|
| State | Louisiana |
| Parish | Bossier |
| City | Shreveport |
| Address | 1425 Airport Drive |
| Latitude & Longitude |
Lat: 32.536273 Long: -93.748940 |
| Date Sampling Began | September 30, 1980 |
| MSA Respresented | Shreveport |
Station Type and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
|---|---|---|---|
| Ozone | SLAMS | U.V. Absorption | Continuous |
| PM 2.5 | SPMS | Continuous TEOM | Continuous |
| PM10 | SLAMS | Continuous BAM | Continuous |
| SO2 | SLAMS | U.V. Flourescence |
Continous |
Other: VOC (SPMS)