A DEPARTMENT OF THE STATE OF LOUISIANA
Site Information
| EPA AQS Number | 220190009 |
|---|---|
| State | Louisiana |
| Parish | Calcasieu |
| City | Vinton |
| Address | 2210-B Bellow Road |
| Latitude & Longitude | Lat: 30.227567 Long: -93.579778 |
| Date Sampling Began | October 1992 |
| MSA Represented | Lake Charles |
| Comments |
Station Types and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
|---|---|---|---|
| PM 2.5 | SLAMS | Sequential FRM | 24 hrs every 3rd day |
| PM 2.5 | SLAMS | Teledyne API T640 | Continuous |
| Ozone | SPMS | U.V. Absorption | Continuous |
Other: Met (SPMS)