A DEPARTMENT OF THE STATE OF LOUISIANA
To see settlements for previous years, please see our Enforcement page.
| Company | AI / Settlement # | Summary | Cash Payment | BEPS | Injunctive Relief | Date to AG | Finalized |
|---|---|---|---|---|---|---|---|
| Cintas Corporation | 120567/SA-AE-25-0058 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-19-00743 and additional violations | $3,500.00 | n/a | n/a | 10/27/2025 | |
| Ardagh Glass Inc. | 3227/SA-AE-25-0006 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-23-00073 | $33,200.00 | n/a | n/a | 10/27/2025 | |
| GeoTerre Operating LLC | 167384/SA-AE-24-0060 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-20-00855 | $3,200.00 | n/a | n/a | 10/27/2025 | |
| Louisiana Offshore Exploration L.L.C. | 187268;191341;195384/SA-AE-25-0027 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-23-00093 | $3,400.00 | n/a | n/a | 10/27/2025 | |
| 2528 Tune, Inc. | 175442/SA-HE-25-0024 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-21-00405 | $3,500.00 | n/a | n/a | 10/27/2025 | |
| Sitek Omni Services, LLC | 131143/SA-AE-25-0063 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-23-00017 | $1,500.00 | n/a | n/a | 10/27/2025 | |
| Lobo Operating, Inc. | 18438;91751/SA-AE-25-0061 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-24-00080 | $13,600.00 | n/a | n/a | 10/27/2025 | |
| DeSoto Parish Police Jury | 19803/SA-WE-25-0033 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-20-00206A | $50,000.00 | n/a | n/a | 06/03/2025 | 10/24/2025 |
| Louisiana Integrated Polyethylene JV, LLC | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00129 | $32,355.00 | n/a | n/a | 04/17/2025 | 10/24/2025 | |
| SANDPOINT ENERGY PARTNERS LLC | 31742;90771;90777/SA-AE-25-0023 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-20-00543 | $4,000.00 | n/a | n/a | 07/17/2025 | 10/24/2025 |
| Uptown Recycling, Inc. | 84180/SA-MM-25-0038 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-18-00559;MM-CN-23-00700 | $10,500.00 | n/a | n/a | 06/10/2025 | 10/24/2025 |
| LACC LLC US | 203831/SA-WE-25-0021 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-22-00905 | $5,100.00 | n/a | n/a | 06/03/2025 | 10/24/2025 |
| West Fraser, Inc | 2866/SA-AE-25-0037 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-18-00536,AE-CN-19-01078, and additional violations | $130,000.00 | n/a | n/a | 07/09/2025 | 10/24/2025 |
| Physicians Behavioral Hospital, L.L.C. | 239268/SA-AE-25-0030 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-23-00716 | $15,403.00 | n/a | n/a | 06/03/2025 | 10/24/2025 |
| Gulf Island Shrimp and Seafood II, L.L.C. | 43182/SA-WE-25-0028 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-23-00397;WE-CN-18-00253;WE-PP-23-00823 | $17,550.00 | n/a | n/a | 06/03/2025 | 10/24/2025 |
| Associated Wholesale Grocers, Inc. | 171938/SA-AE-25-0048 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-20-00657 | $26,400.00 | n/a | n/a | 08/05/2025 | 10/24/2025 |
| Equistar Chemicals, LP | 1253/SA-AE-25-0012 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-20-00170 | $90,090.00 | n/a | n/a | 06/03/2025 | 10/24/2025 |
| Roehm America LLC | 9701/SA-AE-25-0045 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No.AE-CN-21-00142 | $26,000.00 | n/a | n/a | 07/18/2025 | 10/24/2025 |
| City of Ponchatoula | 19319/SA-WE-24-0057 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-21-00868 | $2,500.00 | n/a | n/a | 02/24/2025 | 10/24/2025 |
| Tanos Exploration II, LLC | 26815, 31564, 31617, 31652, 33411, 33430, 33476, 33517, 39811, 39836, 39931, 39932, 39969, 51404, 80903, 80914, 83970, 84006, 85135, 85387, 86133, 86147, 86157, 87239, 87246, 87247, 87250, 87251, 87326, 87536, 87537, 87538, 87540, 88051, 88074, 89219, 89530, 89531, 89665, 90887, 90963, 91119, 91909, 93578, 96787, 101381, 101770, 103619, 108634, 108690, 108694, 108951, 113323, 114025, 117329, 122264, 122486, 125932, 142859, 149408, 156465, 160197, 160198, 161597, 191376, 131288, 198387, 209714, 209477, 153000/SA-AE-25-0049 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-16-00223 and additional violations | $10,051.00 | n/a | n/a | 09/30/2025 | |
| Triton Stone Group New Orleans LLC | 220934/SA-AE-25-0050 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-22-00876 | $25,000.00 | n/a | n/a | 09/29/2025 | |
| Superior Shipyard and Fabrication, Inc. | 25960/SA-AE-25-0032 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00358;AE-CN-22-00437;AE-PP-24-00412 | $12,000.00 | n/a | n/a | 06/10/2025 | 09/25/2025 |
| The Willamette Valley Company LLC | 11288/SA-MM-25-0013 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-PP-23-00310 | $18,550.00 | n/a | n/a | 06/03/2025 | 09/25/2025 |
| Versa Integrity Group | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-CN-19-01191 | $3,000.00 | n/a | n/a | 04/07/2025 | 09/25/2025 | |
| Lemark, Inc. | 173126/SA-WE-25-0005 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-PP-22-00784 | $6,400.00 | n/a | n/a | 06/04/2025 | 09/25/2025 |
| Mosaic Fertilizer, LLC | 2425/SA-WE-25-0029 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No.WE-CN-22-00885 | $5,200.00 | n/a | n/a | 06/06/2025 | 09/25/2025 |
| Tampa Port Services LLC | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00711A and AE-CN-21-00711 | $88,000.00 | n/a | n/a | 04/14/2025 | 09/25/2025 | |
| CECOS International | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-24-00251 | $3,300.00 | n/a | n/a | 04/16/2025 | 09/25/2025 | |
| WalMart Stores East, LP | 84757/SA-AE-25-0064 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00668 | $28,143.00 | n/a | n/a | 09/25/2025 | |
| Tangi East LLC | 220439/SA-WE-25-0050 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-P-22-00366 | $5,900.00 | n/a | n/a | 09/12/2025 | |
| Clovelly Oil Co. LLC | 18474/SA-MM-25-0059 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-PP-22-00618 | $6,500.00 | n/a | n/a | 09/12/2025 | |
| H2eaux Logistics LLC | 200075/SA-MM-25-0031 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-24-00089 | $8,800.00 | n/a | n/a | 09/12/2025 | |
| Shintech Louisiana, LLC | 126578/SA-AE-24-0076 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-19-00561,AE-CN-15-01442, and WE-CN-23-00169 | $33,458.65 | $35,000.00 | n/a | 09/12/2025 | |
| TYGR Operating Company, LLC | 31686,31693,86054,93421,93435,114656,146567, 175016,108480/SA-AE-23-0033 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00098 and AE-PP-22-00295 | $15,000.00 | n/a | n/a | 09/03/2025 | |
| American Sugar Refining, Inc. | 1329/SA-MM-25-0055 | State settlement agreement regarding mutlimedia regulation issues (no BEP included) Enforcement No. MM-CN-23-00848 | $7,594.94 | n/a | n/a | 08/26/2025 | |
| Stupp Bros., Inc | 1157/SA-AE-25-0026 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00802 | $22,500.00 | n/a | n/a | 08/26/2025 | |
| Louisiana Sugar Cane Copperative, Inc. | 2827/SA-MM-25-0011 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-21-00322 and additional violations. | $7,600.00 | n/a | n/a | 08/26/2025 | |
| TEXAS PETROLEUM INVESTMENT COMPANY | 32292/SA-AE-25-0052 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00352 | $11,000.00 | n/a | n/a | 08/26/2025 | |
| Philips 66 Company | 2538/SA-WE-25-0041 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-22-00329 | $10,750.00 | n/a | n/a | 08/26/2025 | |
| Westlake Polymers LLC | 9061/SA-AE-25-0042 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-23-00750 | $55,000.00 | n/a | n/a | 08/26/2025 | |
| BFI Waste Systems of North America, LLC | 324/SA-AE-24-0059 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00872 | $7,000.00 | n/a | n/a | 02/04/2025 | 08/08/2025 |
| Clariant Corporation | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-22-00767 | $8,000.00 | n/a | n/a | 04/09/2025 | 08/08/2025 | |
| Tommasi Disposal, Inc. |
|
State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-21-00393 and SE-PP-21-00662 | $12,000.00 | n/a | n/a | 03/27/2025 | 08/08/2025 |
| Ascension Wastewater Treatment, Inc | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-20-00568 and WE-CN-20-00291 | $10,800.00 | n/a | n/a | 04/09/2025 | 08/08/2025 | |
| City of Baton Rouge and Parish of East Baton Rouge | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-18-00693 | $36,000.00 | n/a | n/a | 04/09/2025 | 08/08/2025 | |
| Utilities, Inc.-Arrowwood | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-21-00850 | $10,470.18 | n/a | n/a | 04/07/2025 | 08/08/2025 | |
| Felix P. Bopp, M.D. | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-PP-23-00931 | $3,279.84 | n/a | n/a | 04/16/2025 | 08/08/2025 | |
| Bailey Bark Materials, Inc. | State settlement agreement regarding multimedia quality regulation issues (no BEP included) Enforcement No. MMCN1501213,MMCN1000111, and MMCN1100488 | $15,811.22 | n/a | n/a | 08/20/2025 | ||
| Vallourec Tube-Alloy, LLC | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-24-00431 | $6,000.00 | n/a | n/a | 08/20/2025 | ||
| St. Charles Parish School Board | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00931 | $12,000.00 | n/a | n/a | 04/08/2025 | 08/08/2025 | |
| SIARC, INC. | 70957;71464/SA-UE-24-0066 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-PP-19-00105 | $2,050.00 | n/a | n/a | 02/24/2025 | 08/08/2025 |
| Kinder Morgan Delta Terminal Services | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-23-00092 | $19,900.00 | n/a | n/a | 04/09/2025 | 08/08/2025 | |
| Tangipahoa Parish Government | State settlement agreement regarding multimedia regulation issues Enforcement No. MM-CN-20-00622 and SE-PP-21-00385 | $2,500.00 | $12,000.00 | n/a | 04/09/2025 | 08/08/2025 | |
| River Birch LLC | 32219/SA-MM-25-0051 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-23-00225 | $7,400.00 | n/a | n/a | 08/05/2025 | |
| Dupre Logistics, L.L.C. | 26693;73445;214295/SA-UE-25-0040 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-CN-20-00505 and UE-PP-22-00535 | $5,250.00 | n/a | n/a | 07/18/2025 | |
| The Dow Chemical Company | 1409/SA-HE-25-0034 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-24-00297 | $4,500.00 | n/a | n/a | 06/04/2025 | |
| Indorama Ventures Olefins, LLC | 5337/SA-MM-24-0072 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. AE-CN-18-00889A,AE-CN-19-00568,MM-CN-19-00740,WE-PP-22-00426 | $14,863.44 | n/a | n/a | 06/03/2025 | |
| Indorama Ventures Olefins LLC | 5337/SA-AE-24-0071 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-22-00614 | $33,800.00 | n/a | n/a | 02/24/2025 | 05/28/2025 |
| Family Dollar Stores of Louisiana,LLC | 215688/SA-WE-24-0075 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-20-00158 | $6,000.00 | n/a | n/a | 02/24/2025 | 05/28/2025 |
| Rain CII Carbon LLC | 3439,67860,229397/SA-AE-24-0062 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-CN-21-00269 | $5,500.00 | n/a | n/a | 02/24/2025 | 04/30/2025 |
| Gulf South Armature, Inc. | 235996/SA-MM-24-0063 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-PP-23-00057 | $10,000.00 | n/a | n/a | 02/24/2025 | 04/30/2025 |
| BFI Waste Services, LLC | 14637;223560/SA-SE-24-0061 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-PP-20-00504 | $3,200.00 | n/a | n/a | 01/16/2025 | 04/30/2025 |
| Occidental Chemical | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-19-00433 | $7,000.00 | n/a | n/a | 04/17/2025 | ||
| Circle K Stores Inc. | 75178/SA-UE-25-0010 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-PP-22-00285 | $6,000.00 | n/a | n/a | 03/12/2025 | |
| Dome De Sel, LLC | 32161,84060,84288,84377,94012,121938,170748/SA-AE-23-0035 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-19-01230 and additional violations | $10,000.00 | n/a | n/a | 02/24/2025 | |
| Citgo Petroleum Corporation | 1250/SA-AE-24-0073 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00378 | $160,000.00 | n/a | n/a | 02/05/2025 | |
| Custom Process Equipment, LLC | 33893/SA-AE-24-0016 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-20-00209 | $4,000.00 | n/a | n/a | 01/09/2025 | |
| TSRC Specialty Materials LLC | 175505/SA-AE-24-0048 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00762 | $23,500.00 | n/a | n/a | 01/02/2025 |