To see settlements for previous years, please see our Enforcement page.
Company | AI / Settlement # | Summary | Cash Payment | BEPS | Injunctive Relief | Date to AG | Finalized |
---|---|---|---|---|---|---|---|
Uptown Recycling, Inc. | 84180/SA-MM-25-0038 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-18-00559;MM-CN-23-00700 | $10,500.00 | n/a | n/a | 06/10/2025 | |
Superior Shipyard and Fabrication, Inc. | 25960/SA-AE-25-0032 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00358;AE-CN-22-00437;AE-PP-24-00412 | $12,000.00 | n/a | n/a | 06/10/2025 | |
The Dow Chemical Company | 1409/SA-HE-25-0034 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-24-00297 | $4,500.00 | n/a | n/a | 06/04/2025 | |
Lemark, Inc. | 173126/SA-WE-25-0005 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-PP-22-00784 | $6,400.00 | n/a | n/a | 06/04/2025 | |
Gulf Island Shrimp and Seafood II, L.L.C. | 43182/SA-WE-25-0028 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-20-00397;WE-CN-18-00253;WE-PP-23-00823 | $17,550.00 | n/a | n/a | 06/03/2025 | |
DeSoto Parish Police Jury | 19803/SA-WE-25-0033 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-20-00206A | $50,000.00 | n/a | n/a | 06/03/2025 | |
Physicians Behavioral Hospital, L.L.C. | 239268/SA-AE-25-0030 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-23-00716 | $15,403.00 | n/a | n/a | 06/03/2025 | |
LACC LLC US | 203831/SA-WE-25-0021 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-22-00905 | $5,100.00 | n/a | n/a | 06/03/2025 | |
The Willamette Valley Company LLC | 11288/SA-MM-25-0013 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-PP-23-00310 | $18,550.00 | n/a | n/a | 06/03/2025 | |
Equistar Chemicals, LP | 1253/SA-AE-25-0012 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-20-00170 | $90,090.00 | n/a | n/a | 06/03/2025 | |
Mosaic Fertilizer, LLC | 2425/SA-WE-25-0029 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No.WE-CN-22-00885 | $5,200.00 | n/a | n/a | 06/06/2025 | |
Indorama Ventures Olefins, LLC | 5337/SA-MM-24-0072 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. AE-CN-18-00889A,AE-CN-19-00568,MM-CN-19-00740,WE-PP-22-00426 | $14,863.44 | n/a | n/a | 06/03/2025 | |
Indorama Ventures Olefins LLC | 5337/SA-AE-24-0071 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-22-00614 | $33,800.00 | n/a | n/a | 02/24/2025 | 05/28/2025 |
Family Dollar Stores of Louisiana,LLC | 215688/SA-WE-24-0075 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-20-00158 | $6,000.00 | n/a | n/a | 02/24/2025 | 05/28/2025 |
Rain CII Carbon LLC | 3439,67860,229397/SA-AE-24-0062 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-CN-21-00269 | $5,500.00 | n/a | n/a | 02/24/2025 | 04/30/2025 |
Gulf South Armature, Inc. | 235996/SA-MM-24-0063 | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-PP-23-00057 | $10,000.00 | n/a | n/a | 02/24/2025 | 04/30/2025 |
BFI Waste Services, LLC | 14637;223560/SA-SE-24-0061 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-PP-20-00504 | $3,200.00 | n/a | n/a | 01/16/2025 | 04/30/2025 |
Louisiana Integrated Polyethylene JV, LLC | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00129 | $32,355.00 | n/a | n/a | 04/17/2025 | ||
Occidental Chemical | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-19-00433 | $7,000.00 | n/a | n/a | 04/17/2025 | ||
Felix P. Bopp, M.D. | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-PP-23-00931 | $3,279.84 | n/a | n/a | 04/16/2025 | ||
CECOS International | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-24-00251 | $3,300.00 | n/a | n/a | 04/16/2025 | ||
Tampa Port Services LLC | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00711A and AE-CN-21-00711 | $88,000.00 | n/a | n/a | 04/14/2025 | ||
Kinder Morgan Delta Terminal Services | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-23-00092 | $19,900.00 | n/a | n/a | 04/09/2025 | ||
Tangipahoa Parish Government | State settlement agreement regarding multimedia regulation issues Enforcement No. MM-CN-20-00622 and SE-PP-21-00385 | $2,500.00 | $12,000.00 | n/a | 04/09/2025 | ||
City of Baton Rouge and Parish of East Baton Rouge | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-18-00693 | $36,000.00 | n/a | n/a | 04/09/2025 | ||
Ascension Wastewater Treatment, Inc | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-20-00568 and WE-CN-20-00291 | $10,800.00 | n/a | n/a | 04/09/2025 | ||
Clariant Corporation | State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-22-00767 | $8,000.00 | n/a | n/a | 04/09/2025 | ||
St. Charles Parish School Board | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00931 | $12,000.00 | n/a | n/a | 04/08/2025 | ||
Utilities, Inc.-Arrowwood | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-21-00850 | $10,470.18 | n/a | n/a | 04/07/2025 | ||
Versa Integrity Group | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-CN-19-01191 | $3,000.00 | n/a | n/a | 04/07/2025 | ||
Tommasi Disposal, Inc. |
|
State settlement agreement regarding multimedia regulation issues (no BEP included) Enforcement No. MM-CN-21-00393 and SE-PP-21-00662 | $12,000.00 | n/a | n/a | 03/27/2025 | |
Circle K Stores Inc. | 75178/SA-UE-25-0010 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-PP-22-00285 | $6,000.00 | n/a | n/a | 03/12/2025 | |
City of Ponchatoula | 19319/SA-WE-24-0057 | State settlement agreement regarding water regulation issues (no BEP included) Enforcement No. WE-CN-21-00868 | $2,500.00 | n/a | n/a | 02/24/2025 | |
SIARC, INC. | 70957;71464/SA-UE-24-0066 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-PP-19-00105 | $2,050.00 | n/a | n/a | 02/24/2025 | |
Dome De Sel, LLC | 32161,84060,84288,84377,94012,121938,170748/SA-AE-23-0035 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-19-01230 and additional violations | $10,000.00 | n/a | n/a | 02/24/2025 | |
Citgo Petroleum Corporation | 1250/SA-AE-24-0073 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00378 | $160,000.00 | n/a | n/a | 02/05/2025 | |
BFI Waste Systems of North America, LLC | 324/SA-AE-24-0059 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00872 | $7,000.00 | n/a | n/a | 02/04/2025 | |
Custom Process Equipment, LLC | 33893/SA-AE-24-0016 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-20-00209 | $4,000.00 | n/a | n/a | 01/09/2025 | |
TSRC Specialty Materials LLC | 175505/SA-AE-24-0048 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-22-00762 | $23,500.00 | n/a | n/a | 01/02/2025 |